Black Hawk Original Chicken and Rice for Large Breed Puppies has been formulated by pet nutritionists and vets to help your puppy thrive and reach their potential for growth and development.
Ideal feeding quantities may vary by breed, size, ancestry and growth pattern, so the following information is a guide only.
Adjust to suit your puppy's needs.1 Metric Cup = Approximately 125g
Your Puppy's Expected Adult weight (KG) | ||||
30kg | 40kg | 50kg | 60kg | |
Your Puppy's Current Age | Grams per Day | |||
6 weeks | 249 | 286 | 298 | 321 |
10 weeks | 286 | 332 | 389 | 420 |
3 months | 310 | 384 | 465 | 534 |
4 months | 353 | 435 | 514 | 589 |
5 months | 418 | 518 | 610 | 697 |
6 months | 475 | 590 | 694 | 794 |
8 months | 443 | 554 | 694 | 800 |
10 months | 377 | 484 | 609 | 707 |
14 months | 337 | 417 | 501 | 575 |
18 months | Begin transition to adult food over 15 months | 484 | 495 | 569 |
22 months | Begin transition to adult food over 18 months | 532 | 610 | |
over 22 months | Begin transition to adult food over 20 months | Begin transition to adult food over 22 months |
*Make sure fresh water in a clean bowl is always available.